Appleton Market Report
$341,458
AVERAGE PRICE OF 405 HOMES$1,869,817
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$471,268
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$934,087
AVERAGE PRICE OF 8 HOMES WITH A POOL$438,392
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $341,458 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $131,633 |
2 bedrooms | $294,738 |
3 bedrooms | $337,109 |
4 bedrooms | $435,290 |
5 bedrooms | $551,456 |
Appleton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 407 | 421 | 392 | 370 | 377 |
Average Price | $336,047 | $338,227 | $328,303 | $325,068 | $328,120 |
Avg Price Change | -0.65% | +3.02% | +1.00% | -0.94% | +1.56% |
Median Price | $285,500 | $293,469 | $279,986 | $260,574 | $252,801 |
Med Price Change | -2.79% | +4.82% | +7.45% | +3.07% | +4.45% |
Avg Bedrooms | 2.54 beds | 2.55 beds | 2.5 beds | 2.35 beds | 2.3 beds |
Avg Bathrooms | 1.83 baths | 1.85 baths | 1.8 baths | 1.72 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 6 | $258,616 |
Appleton North | 13 | $340,023 |
Appleton West | 11 | $297,000 |
Freedom | 3 | $524,800 |
Kimberly | 6 | $339,600 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 405 | $341,458 |
Multi-Million Dollar Homes | 6 | $1,869,817 |
Newly Built Homes | 76 | $471,268 |
Homes with a Pool | 8 | $934,087 |
Reduced Price Homes | 13 | $438,392 |