Appleton Market Report
$421,751
AVERAGE PRICE OF 364 HOMES$1,994,286
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$451,328
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$684,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$364,490
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $421,751 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $236,000 |
2 bedrooms | $314,319 |
3 bedrooms | $346,780 |
4 bedrooms | $467,564 |
5 bedrooms | $763,706 |
Appleton Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 404 | 383 | 386 | 380 | 351 |
Average Price | $394,447 | $388,076 | $378,251 | $370,903 | $369,882 |
Avg Price Change | +1.64% | +2.60% | +1.98% | +0.28% | +3.20% |
Median Price | $336,862 | $340,737 | $326,715 | $315,705 | $320,547 |
Med Price Change | -1.15% | +4.29% | +3.49% | -1.53% | +2.26% |
Avg Bedrooms | 2.46 beds | 2.41 beds | 2.35 beds | 2.3 beds | 2.28 beds |
Avg Bathrooms | 1.9 baths | 1.85 baths | 1.76 baths | 1.74 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton North | 8 | $451,825 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 364 | $421,751 |
Multi-Million Dollar Homes | 14 | $1,994,286 |
Newly Built Homes | 68 | $451,328 |
Homes with a Pool | 3 | $684,966 |
Reduced Price Homes | 11 | $364,490 |