Appleton Market Report
$450,016
AVERAGE PRICE OF 270 HOMES$2,058,038
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$435,555
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$684,766
AVERAGE PRICE OF 3 HOMES WITH A POOL$431,880
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $450,016 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $219,450 |
2 bedrooms | $323,207 |
3 bedrooms | $370,301 |
4 bedrooms | $483,177 |
5 bedrooms | $612,893 |
Appleton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 264 | 293 | 343 | 360 | 380 |
Average Price | $449,828 | $434,007 | $423,324 | $421,775 | $409,149 |
Avg Price Change | +3.65% | +2.52% | +0.37% | +3.09% | +3.73% |
Median Price | $362,601 | $362,055 | $352,713 | $355,592 | $350,464 |
Med Price Change | +0.15% | +2.65% | -0.82% | +1.46% | +4.04% |
Avg Bedrooms | 2.7 beds | 2.75 beds | 2.83 beds | 2.77 beds | 2.59 beds |
Avg Bathrooms | 2.01 baths | 2.04 baths | 2.08 baths | 2.1 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton North | 8 | $454,625 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 270 | $450,016 |
Multi-Million Dollar Homes | 13 | $2,058,038 |
Newly Built Homes | 58 | $435,555 |
Homes with a Pool | 3 | $684,766 |
Reduced Price Homes | 5 | $431,880 |