Green Bay Market Report
$493,691
AVERAGE PRICE OF 585 HOMES$2,127,484
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$707,878
AVERAGE PRICE OF 143 NEWLY BUILT HOMES$591,266
AVERAGE PRICE OF 6 HOMES WITH A POOL$349,922
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $493,691 |
Avg Bedrooms | 1.94 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $174,520 |
2 bedrooms | $345,567 |
3 bedrooms | $491,096 |
4 bedrooms | $597,714 |
5 bedrooms | $749,725 |
Green Bay Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 668 | 742 | 751 | 764 | 786 |
Average Price | $460,145 | $452,738 | $456,167 | $449,816 | $442,735 |
Avg Price Change | +1.64% | -0.76% | +1.41% | +1.60% | -4.68% |
Median Price | $320,160 | $323,186 | $335,560 | $328,813 | $321,231 |
Med Price Change | -0.95% | -3.83% | +2.05% | +2.36% | -3.19% |
Avg Bedrooms | 1.96 beds | 2.02 beds | 2.01 beds | 1.95 beds | 1.98 beds |
Avg Bathrooms | 1.46 baths | 1.48 baths | 1.49 baths | 1.48 baths | 1.47 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Preble | 37 | $660,638 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 585 | $493,691 |
Multi-Million Dollar Homes | 44 | $2,127,484 |
Newly Built Homes | 143 | $707,878 |
Homes with a Pool | 6 | $591,266 |
Reduced Price Homes | 9 | $349,922 |