Menasha Market Report
$303,524
AVERAGE PRICE OF 122 HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$540,400
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$517,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $303,524 |
Avg Bedrooms | 1.75 beds |
Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
1 bedroom | $105,000 |
2 bedrooms | $378,500 |
3 bedrooms | $480,362 |
4 bedrooms | $475,820 |
5 bedrooms | $451,175 |
Menasha Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 110 | 112 | 123 | 141 | 138 |
Average Price | $276,237 | $268,379 | $280,604 | $289,016 | $291,909 |
Avg Price Change | +2.93% | -4.56% | -3.00% | -1.00% | -4.03% |
Median Price | $183,425 | $180,708 | $202,607 | $226,833 | $239,378 |
Med Price Change | +1.50% | -12.12% | -11.96% | -5.53% | -4.76% |
Avg Bedrooms | 1.58 beds | 1.56 beds | 1.69 beds | 1.85 beds | 1.8 beds |
Avg Bathrooms | 1.12 baths | 1.11 baths | 1.18 baths | 1.31 baths | 1.32 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 8 | $172,400 |
Total Homes | Average Price | |
---|---|---|
All Homes | 122 | $303,524 |
Multi-Million Dollar Homes | 1 | $1,100,000 |
Newly Built Homes | 25 | $540,400 |
Reduced Price Homes | 2 | $517,450 |