Neenah Market Report
$409,924
AVERAGE PRICE OF 147 HOMES$1,553,578
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$483,420
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$564,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$511,357
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $409,924 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $265,000 |
2 bedrooms | $378,554 |
3 bedrooms | $356,347 |
4 bedrooms | $490,373 |
5 bedrooms | $665,960 |
Neenah Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 140 | 139 | 121 | 129 | 141 |
Average Price | $415,845 | $400,476 | $413,862 | $391,338 | $398,747 |
Avg Price Change | +3.84% | -3.34% | +5.76% | -1.89% | -5.05% |
Median Price | $315,220 | $291,267 | $287,769 | $265,200 | $285,273 |
Med Price Change | +8.22% | +1.22% | +8.51% | -7.57% | -14.89% |
Avg Bedrooms | 2.61 beds | 2.58 beds | 2.37 beds | 2.44 beds | 2.46 beds |
Avg Bathrooms | 1.88 baths | 1.76 baths | 1.74 baths | 1.63 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Neenah | 14 | $300,985 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 147 | $409,924 |
Multi-Million Dollar Homes | 9 | $1,553,578 |
Newly Built Homes | 11 | $483,420 |
Homes with a Pool | 4 | $564,950 |
Reduced Price Homes | 7 | $511,357 |